ELDA RECYCLING AND DISPOSAL FACILITY

1431073124 F001

related emission points: B101 , P002 , P901

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
50100401 0.0 0.00 0.0 0.0 0.PM10 1.56 2800
50100401 0.0 0.00 0.0 0.0 0.PM 7.31 2800
50100401 0.0 0.00 0.0 0.0 0.PM2.5 0.23 2800
50100401 0.0 0.00 0.0 0.0 0.PM10 0.20 2800
50100401 0.0 0.00 0.0 0.0 0.PM2.5 0.05 2800
50100401 0.0 0.00 0.0 0.0 0.PM 1.05 2800


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt